Overview
Crusoe Cloud is currently in alpha. If you do not currently have access, please request access to continue.
Crusoe Cloud provides a high performance, carbon negative cloud platform with the latest hardware.
VM specifications
Hardware
Customers can create GPU VMs with the following specs:
Type | vCPU | GPU | Memory | Disk | Network | Availablilty |
---|---|---|---|---|---|---|
a40.1x | 8-core Intel Xeon (Ice Lake) | 1x NVIDIA A40 48GB PCIe | 64GB | 2.5TB NVMe | 1 Gbps Ethernet | Now |
a40.2x | 16-core Intel Xeon (Ice Lake) | 2x NVIDIA A40 48GB PCIe | 128GB | 5TB NVMe | 2 Gbps Ethernet | Now |
a40.4x | 32-core Intel Xeon (Ice Lake) | 4x NVIDIA A40 48GB PCIe | 256GB | 10TB NVMe | 4 Gbps Ethernet | Now |
a40.8x | 64-core Intel Xeon (Ice Lake) | 8x NVIDIA A40 48GB PCIe | 512GB | 20TB NVMe | 8 Gbps Ethernet | Now |
a100.1x | 16-core Intel Xeon (Ice Lake) | 1x NVIDIA A100 40GB PCIe | 128GB | 2.5TB NVMe | 1 Gbps Ethernet | Now |
a100.2x | 32-core Intel Xeon (Ice Lake) | 2x NVIDIA A100 40GB PCIe | 256GB | 5TB NVMe | 2 Gbps Ethernet | Now |
a100.4x | 64-core Intel Xeon (Ice Lake) | 4x NVIDIA A100 40GB PCIe | 512GB | 10TB NVMe | 4 Gbps Ethernet | Now |
a100.8x | 128-core Intel Xeon (Ice Lake) | 8x NVIDIA A100 40GB PCIe | 1024GB | 20TB NVMe | 8 Gbps Ethernet | Now |
a100-80gb.1x | 16-core Intel Xeon (Ice Lake) | 1x NVIDIA A100 80GB PCIe | 128GB | 2.5TB NVMe | 1 Gbps Ethernet | Now |
a100-80gb.2x | 32-core Intel Xeon (Ice Lake) | 2x NVIDIA A100 80GB PCIe | 256GB | 5TB NVMe | 2 Gbps Ethernet | Now |
a100-80gb.4x | 64-core Intel Xeon (Ice Lake) | 4x NVIDIA A100 80GB PCIe | 512GB | 10TB NVMe | 4 Gbps Ethernet | Now |
a100-80gb.8x | 128-core Intel Xeon (Ice Lake) | 8x NVIDIA A100 80GB PCIe | 1024GB | 20TB NVMe | 8 Gbps Ethernet | Now |
a100-80gb-hgx.8x | 128-core Intel Xeon (Ice Lake) | 8x NVIDIA A100 80GB SXM4 | 1024GB | 8x 1TB NVMe | 200 Gbps Ethernet + 1600 Gbps InfiniBand | Coming Soon |
h100-80gb-hgx.8x | 128-core Intel Xeon (Sapphire Rapids) | 8x NVIDIA H100 80GB SXM5 | 1024GB | 8x 1TB NVMe | 200 Gbps Ethernet + 3200 Gbps InfiniBand | Coming Soon |
Software
All machines are created with the same base operating system: Ubuntu 20.04 LTS. NVIDIA drivers and the NVIDIA container toolkit are also included in the base image.
VM lifecycle
VMs transition through the following states:
State | Description |
---|---|
Creating | The VM is being created. This can take up to a minute. After the VM has been created, it will transition to the Stopped state |
Starting | The VM is being started. Once it has started, it will transition to Running . |
Running | The VM is running and accessible. You can now SSH into it and run your desired software. The VM will continue to run until you stop it. |
Stopping | The VM is being shut down, and no more customer work will be performed. Once it has shut down, it will transition to Stopped . |
Stopped | The VM is stopped and inaccessible. You must manually start it to change the state. |
Quotas
Crusoe Cloud aims to provide a consistent, performant experience for all customers. To that end, each VM is subject to network throughput constraints (currently 1Gbps per VM) as well as disk IOPS constraints.
If you need higher quotas, please contact support and let us know why you need to raise your limits.